Talk about a year of recruiting at the offices of the Lee Roy Selmon Athletic Center. Learn about every #JustWork 2023 recruit that has signed on the dotted line to become a student-athlete at the University of South Florida, including recruiting info on each player, film analysis, and my take on what the next few years might look like for the newest Bulls in the Bay
Having a chance to cover this recruiting class since the first commitment back in February, this is a class that can really turn a program around over the course of time. The depth being added at every position on the roster will do wonders in the near future, and be sure to look out for the immediate impact additions for the 2023 season this September. Mark this year as one of the recruiting classes that solidified the foundation of the South Florida program rebirth via the Transfer Portal, there’s a ton to be excited about… A TON! WELCOME TO THE NEW SOUTH FLORIDA #JustWork!
#JustWork USF Football Class of 2023
# | Name | Pos. | School | 247 | Rivals |
---|---|---|---|---|---|
1 | JeyQuan Smith | WR | Cajon (CA) | 0.8789 | 5.5 |
2 | Israel Carter | QB | Centennial (CA) | 0.8786 | 5.7 |
3 | Jarvis Lee | CB | IMG Academy | 0.8656 | 5.5 |
4 | James Jenkins | OL | Carrollwood Day | 0.8647 | 5.6 |
5 | Nikola Milovac | OL | Clearwater Academy International | 0.8600 | 5.4 |
6 | Jaylen Johnson | RB | Appling County (GA) | 0.8572 | 5.6 |
7 | Demitrius Carter Jr. | WR | Steinbrenner | 0.8552 | 5.5 |
8 | Deonte Bowie | OL | Blinn College (JUCO) | 0.8550 | 5.4 |
9 | Drew Perez | OL | Southlake Carroll (TX) | 0.8547 | 5.5 |
10 | Tawfiq Byard | S | DeMatha Catholic (MD) | 0.8283 | 5.4 |
11 | Stantavious Smith | DT | Dougherty (GA) | 0.8489 | 5.5 |
12 | Timothy Lawrence | OL | Fleming Island | 0.8337 | 5.4 |
13 | Gerard Edimo | TE | Stony Point (TX) | 0.8306 | 5.4 |
14 | Cole Skinner | OL | Point Pleasant (NJ) | 0.8204 | 5.4 |
15 | Trey Dubuc | LS | Cardinal Gibbons | 0.7844 | 5.3 |
16 | Keshaun Singleton | WR | Meadowcreek (GA) | N/A | 5.5 |
17 | Tyree Kelly | WR | Cairo (GA) | N/A | 5.3 |
You must log in to post a comment.